Is used: Oil and gas industry
KP-R DIAMOND-SHAPE EROSION CONTROL CONTAINER
In term of design, the KP-R diamond-shape erosion control container is the tank with the sewed-in 'neck'.
The tank is provided with two 'weight elements'.
The KP-R diamond-shape erosion control container is designed to restore the water-worn bottom profile and near water line areas on the submerged pipeline crossings.
The KP-R container is operated at an ambient temperature from minus 60°Ñ to plus 40°Ñ.
The climate category is UKhL 1, according to GOST 15150.
KP-R TECHNICAL CHARACTERISTICS
KP-R model | KP-R tank volume, m3 | KP-R overall dimensions, mm | Weight of the KP-R container filled with soil in air**, t |
||
---|---|---|---|---|---|
L* | À* | Á* | |||
KP-Ð-5,5 | 3.90 | 1500 | 2120 | 2120 | 5.50 |
KP-Ð-2,5 | 1.78 | 1500 | 1415 | 1415 | 2.50 |
KP-Ð-1,8 | 1.25 | 1500 | 1200 | 1200 | 1.75 |
KP-Ð-0,8 | 0.54 | 750 | 1200 | 1200 | 0.75 |
KP-Ð-0,4 | 0.30 | 750 | 920 | 920 | 0.42 |
KP-Ð-0,2 | 0.16 | 750 | 635 | 635 | 0.22 |
KP-Ð-0,1 | 0.06 | 500 | 530 | 530 | 0.09 |
KP-Ð-0,05 | 0.03 | 500 | 355 | 355 | 0.05 |
* – Reference dimensions
** – At soil density of 1.4 t/m3
NOTE: Upon agreement with the customer, other KP-R models and types are allowed.