Is used: Oil and gas industry
UBO-UM PIPELINE WRAP-AROUND CONCRETE WEIGHTS
The UBO-UM weights are designed to ballast the pipelines with a diameter from 530 to 1420 mm inclusively, when going through marshes, flooded lands and river valleys.
The UBO-UM weight consists of two ferroconcrete blocks with protective pads made of polymer rockshield (SLP) and two pairs of soft connecting belts (MSP) made of technical textile (or woven bands) with a minimum designed safety margin of 4; the bands hold the ferroconcrete blocks on the pipeline.
The climate and location category is UKhL 1, according to GOST 15150.
UBO-UM TECHNICAL CHARACTERISTICS
Item No. | Weight model | Pipeline diameter, mm | Overall dimensions, mm | Weight volume, m3 | Weight mass, t | |||
---|---|---|---|---|---|---|---|---|
L | B | H | h | |||||
1 | UBO-UM-1420 | 1420 | 1500±10 | 650±5 | 1600±5 | 800±5 | 2.52 | 5.79 |
2 | UBO-UM-1220 | 1220 | 1650±10 | 650±5 | 1400±5 | 700±5 | 2.42 | 5.57 |
3 | UBO-UM-1020 | 1020 | 1700±10 | 550±5 | 1100±5 | 600±5 | 1.72 | 3.96 |
4 | UBO-UM-820 | 820 | 1800±10 | 450±5 | 1100±5 | 600±5 | 1.28 | 2.94 |
5 | UBO-UM-720 | 720 | 1800±10 | 400±5 | 1100±5 | 600±5 | 1.14 | 2.62 |
6 | UBO-UM-530 | 530 | 1200±10 | 300±5 | 700±5 | 400±5 | 0.46 | 1.06 |
UBO PREFABRICATED PIPELINE WRAP-AROUND FERROCONCRETE WEIGHT:
- 1 – Ferroconcrete block;
- 2 – Soft connecting belt (MSP);
- 2à – Upper MSP;
- 2á – Lower MSP;
- 3 – Ballasted pipeline